Statystyki dla domeny
ApartamentKolobrzeg.pl
statystyki domeny ApartamentKolobrzeg.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 228 | 1510 |
09/2024 | 1133 | 10915 |
08/2024 | 1263 | 6305 |
07/2024 | 1097 | 7649 |
06/2024 | 1309 | 9701 |
05/2024 | 1247 | 7668 |
04/2024 | 962 | 5074 |
03/2024 | 945 | 6866 |
02/2024 | 1132 | 5877 |
01/2024 | 1138 | 3245 |
12/2023 | 1107 | 2691 |
11/2023 | 1163 | 2562 |
10*/2023 | 1002 | 1434 |
09/2023 | 940 | 1235 |
08/2023 | 995 | 1393 |
07/2023 | 978 | 1201 |
06/2023 | 1006 | 1269 |
05/2023 | 806 | 1050 |
04/2023 | 584 | 808 |
03/2023 | 459 | 738 |
02/2023 | 430 | 647 |
01/2023 | 473 | 686 |
12/2022 | 503 | 698 |
11/2022 | 393 | 574 |
10*/2022 | 564 | 827 |
09/2022 | 472 | 738 |
08/2022 | 556 | 821 |
07/2022 | 674 | 1036 |
06/2022 | 637 | 874 |
05/2022 | 669 | 1055 |
04/2022 | 830 | 1210 |
03/2022 | 670 | 956 |
02/2022 | 478 | 646 |
01/2022 | 658 | 846 |
12/2021 | 850 | 1853 |
11/2021 | 811 | 1089 |
10*/2021 | 907 | 1198 |
09/2021 | 726 | 973 |
08/2021 | 538 | 677 |
07/2021 | 893 | 1169 |
06/2021 | 819 | 1154 |
05/2021 | 639 | 789 |
04/2021 | 744 | 945 |
03/2021 | 852 | 1065 |
02/2021 | 271 | 402 |
01/2021 | 280 | 385 |
12/2020 | 226 | 277 |
11/2020 | 218 | 276 |
10*/2020 | 370 | 535 |
razem | 36645 | 103592 |
* dane za okres od 01.10 do 08.10
Statystyki domeny dostępne od: 10/2020
© 2020 ApartamentKolobrzeg.pl.